Daphne Linen Trouser Size Guide
All measurements are shown in centimetres (cm)
Size | Product Measurements (cm) | |||||
UK | EU | US | Full waistband | 1/2 Seat | Hem | Inside leg |
6 | 32 | 2 | ||||
8 | 34 | 4 | 76.0 | 54.0 | 25.0 | 77.0 |
10 | 36 | 6 | 81.0 | 56.5 | 25.5 | 77.0 |
12 | 38 | 8 | 86.0 | 59.0 | 26.0 | 77.0 |
14 | 40 | 10 | 91.0 | 61.5 | 26.5 | 77.0 |
16 | 42 | 12 | 96.0 | 64.0 | 27.0 | 77.0 |
18 | 44 | 14 | 101.0 | 66.5 | 27.5 | 77.0 |
20 | 46 | 16 | 106.0 | 69.0 | 28.0 | 77.0 |
22 | 48 | 18 | 111.0 | 71.5 | 28.5 | 77.0 |
Measurements are approximate and the actual garment measurements could vary due to manufacturing tolerance (up to 1.5cm) and different measuring techniques.
Points of measure:
- Waist – Measured around the inside of the waistband
- ½ seat – Measured 7cm up from crotch, measured across when product is laid flat
- Hem – Bottom of one leg, measured across when product is laid flat
- Inside leg – Measured from crotch to hem