Iris Short Size Guide
All measurements are shown in centimetres (cm)
Size | Product Measurements (cm) | |||||
UK | EU | US | Full waistband | 1/2 Seat | Hem | Inside leg |
6 | 32 | 2 | 76.0 | 47.0 | 27.5 | 14.0 |
8 | 34 | 4 | 81.0 | 49.5 | 28.5 | 14.0 |
10 | 36 | 6 | 86.0 | 52.0 | 29.5 | 14.0 |
12 | 38 | 8 | 91.0 | 54.5 | 30.5 | 14.0 |
14 | 40 | 10 | 96.0 | 57.0 | 31.5 | 14.0 |
16 | 42 | 12 | 101.0 | 59.5 | 32.5 | 14.0 |
18 | 44 | 14 | 106.0 | 62.0 | 33.5 | 14.0 |
20 | 46 | 16 | 111.0 | 64.5 | 34.5 | 14.0 |
22 | 48 | 18 | 116.0 | 67.0 | 35.5 | 14.0 |
Measurements are approximate and the actual garment measurements could vary due to manufacturing tolerance (up to 1.5cm) and different measuring techniques.
Points of measure:
- Waist – Measured around the inside of the waistband
- ½ seat – Measured 7cm up from crotch, measured across when product is laid flat
- Hem – Bottom of one leg, measured across when product is laid flat
- Inside leg – Measured from crotch to hem